Allanfa Gyflym
Rydym yn defnyddio rhai cwcis hanfodol i wneud i’n gwefan weithio. Hoffem osod cwcis ychwanegol fel y gallwn gofio eich dewisiadau a deall sut rydych yn defnyddio ein gwefan.
Gallwch reoli eich dewisiadau a gosodiadau cwcis unrhyw bryd drwy glicio ar “Addasu cwcis” isod. I gael rhagor o wybodaeth am sut rydym yn defnyddio cwcis, gweler ein Hysbysiad cwcis.
Mae eich dewisiadau cwcis wedi’u cadw. Gallwch ddiweddaru eich gosodiadau cwcis unrhyw bryd ar y dudalen cwcis.
Mae eich dewisiadau cwcis wedi’u cadw. Gallwch ddiweddaru eich gosodiadau cwcis unrhyw bryd ar y dudalen cwcis.
Mae’n ddrwg gennym, roedd problem dechnegol. Rhowch gynnig arall arni.
Diolch am roi cynnig ar fersiwn 'beta' ein gwefan newydd. Mae'n waith ar y gweill, byddwn yn ychwanegu gwasanaethau newydd dros yr wythnosau nesaf, felly cymerwch gip a gadewch i ni wybod beth yw eich barn chi.
REQUEST
RESPONSE
We consulted with our Performance analysts who have provided the following information in relation to your request.
Question 1
| Outcome Type | Outcome Subtype | Under 18 | 18 and over | Unknown | Total |
| 00: Not recognised as an official outcome | (blank) | 31 | 223 | 130 | 384 |
| 01: Charged/summonsed | 01: Charged | 294 | 10606 | 1571 | 12471 |
| 01: Summonsed | 173 | 2181 | 896 | 3250 | |
| 01a: Charged/summonsed [alternate] | 01a: Charged [alternate] | 65 | 1740 | 37 | 1842 |
| 01a: Summonsed [alternate] | 27 | 381 | 11 | 419 | |
| 02: Caution - youths | 02: Conditional youth caution | 30 | 2 | 32 | |
| 02: Regular youth caution | 72 | 4 | 2 | 78 | |
| 02a: Caution - youths [alternate] | 02a: Conditional youth caution [alternate] | 4 | 4 | ||
| 02a: Regular youth caution [alternate] | 18 | 1 | 1 | 20 | |
| 03: Caution - adults | 03: Conditional adult caution | 2 | 278 | 45 | 325 |
| 03: Regular adult caution | 3 | 137 | 12 | 152 | |
| 03a: Caution - adults [alternate] | 03a: Conditional adult caution [alternate] | 1 | 39 | 1 | 41 |
| 03a: Regular adult caution [alternate] | 28 | 28 | |||
| 04: Taken into consideration | (blank) | 249 | 249 | ||
| 05: Offender died | (blank) | 2 | 11 | 28 | 41 |
| 06: PND | (blank) | 1 | 1 | ||
| 07: Cannabis/khat warning | 07: Cannabis warning | 2 | 2 | ||
| 08: Community resolution | 08: CR through youth RJ | 402 | 8 | 24 | 434 |
| 08: Regular CR outcome | 302 | 1230 | 189 | 1721 | |
| 09: Not in public interest [CPS] | (blank) | 20 | 107 | 2 | 129 |
| 10: Not in public interest [Police] | (blank) | 59 | 508 | 78 | 645 |
| 11: Prosecution prevented [SUA] | (blank) | 303 | 6 | 74 | 383 |
| 12: Prosecution prevented [S ill] | (blank) | 21 | 443 | 23 | 487 |
| 13: Prosecution prevented [VW dead/ill] | (blank) | 1 | 84 | 22 | 107 |
| 14: Evidential difficulties [S not identified] | (blank) | 52 | 198 | 4189 | 4439 |
| 15: Evidential difficulties [VS] | 15: ED outcome, CPS decision | 88 | 1880 | 43 | 2011 |
| 15: ED outcome, police decision | 2574 | 18338 | 1236 | 22148 | |
| 16: Evidential difficulties [VDNS] | (blank) | 4904 | 23386 | 885 | 29175 |
| 17: Prosecution time limit expired | (blank) | 34 | 377 | 96 | 507 |
| 18: Investigation complete [NSI] | (blank) | 229 | 1103 | 38278 | 39610 |
| 20: Further action by other agency [V Aware] | (blank) | 5 | 156 | 1357 | 1518 |
| 21: Investigation not in public interest [Police] | (blank) | 943 | 1116 | 219 | 2278 |
| 22: Diversionary activity [NiPI] | (blank) | 882 | 249 | 47 | 1178 |
| 99: Written off as no crime | 99m: No crime | 11181 | 11181 | ||
| (blank) | (blank) | 16 | 304 | 320 | |
| Grand Total | 11541 | 65088 | 60981 | 137610 |
Question 2
A search was conducted on our crime and incident recording system (NICHE RMS) for those aged 17 and under that were remanded by South Wales Police between 01/04/2024 to 31/03/2025. The data has been broken down by self-defined ethnicity and offence type.
| Offence type | Total | Self defined ethnicity | Total | |
| Action fraud | 16 | A1. Asian - Indian | 1 | |
| All other theft offences | 5 | A2. Asian - Pakistani | 2 | |
| Arson | 18 | A3. Asian - Bangladeshi | 9 | |
| Bicycle theft | 4 | A9. Any other Asian background | 26 | |
| Criminal damage | 175 | B1. Black Caribbean | 9 | |
| Domestic burglary | 25 | B2. Black African | 23 | |
| Drug trafficking | 94 | B9. Any other Black background | 16 | |
| Homicide | 1 | M1. White & Black Caribbean | 10 | |
| Miscellaneous crimes against society | 58 | M2. White & Black African | 8 | |
| Non-domestic burglary | 30 | M3. White & Asian | 3 | |
| Non-notifiable offence | 134 | M9. Any other mixed background | 17 | |
| Other serious sexual offences | 44 | Not recorded | 30 | |
| Other sexual offences | 10 | NS. Not stated | 138 | |
| Possession of drugs | 41 | O2. Arab | 10 | |
| Possession of Weapon Offences | 80 | O9. Any other ethnic group | 5 | |
| Public order offences | 128 | W1. White British | 1332 | |
| Rape | 54 | W2. White Irish | 5 | |
| Robbery | 60 | W9. Any other white background | 19 | |
| Shoplifting | 32 | Grand Total | 1663 | |
| Theft from the person | 4 | |||
| Vehicle offences | 64 | |||
| Violence with injury | 131 | |||
| Violence without injury | 443 | |||
| Grand Total | 1663 |