Allanfa Gyflym
Rydym yn defnyddio rhai cwcis hanfodol i wneud i’n gwefan weithio. Hoffem osod cwcis ychwanegol fel y gallwn gofio eich dewisiadau a deall sut rydych yn defnyddio ein gwefan.
Gallwch reoli eich dewisiadau a gosodiadau cwcis unrhyw bryd drwy glicio ar “Addasu cwcis” isod. I gael rhagor o wybodaeth am sut rydym yn defnyddio cwcis, gweler ein Hysbysiad cwcis.
Mae eich dewisiadau cwcis wedi’u cadw. Gallwch ddiweddaru eich gosodiadau cwcis unrhyw bryd ar y dudalen cwcis.
Mae eich dewisiadau cwcis wedi’u cadw. Gallwch ddiweddaru eich gosodiadau cwcis unrhyw bryd ar y dudalen cwcis.
Mae’n ddrwg gennym, roedd problem dechnegol. Rhowch gynnig arall arni.
Diolch am roi cynnig ar fersiwn 'beta' ein gwefan newydd. Mae'n waith ar y gweill, byddwn yn ychwanegu gwasanaethau newydd dros yr wythnosau nesaf, felly cymerwch gip a gadewch i ni wybod beth yw eich barn chi.
REQUEST
RESPONSE
A search has been conducted on our crime and incident recording system (Niche RMS) for all offences recorded during the requested time frame, under the following HO codes:
| Date/Outcome | HO 19/10 | HO 19/08 | Total |
| 2024 | 30 | 316 | 346 |
| Sep | 10 | 77 | 87 |
| 00: Not recognised as an official outcome | 6 | 29 | 35 |
| 01: Charged/summonsed | 2 | 2 | 4 |
| 14: Evidential difficulties [S not identified] | 6 | 6 | |
| 15: Evidential difficulties [VS] | 12 | 12 | |
| 16: Evidential difficulties [VDNS] | 1 | 24 | 25 |
| 18: Investigation complete [NSI] | 1 | 3 | 4 |
| 21: Investigation not in public interest [Police] | 1 | 1 | |
| Oct | 7 | 76 | 83 |
| 00: Not recognised as an official outcome | 24 | 24 | |
| 01: Charged/summonsed | 3 | 3 | |
| 05: Offender died | 1 | 1 | |
| 12: Prosecution prevented [S ill] | 1 | 1 | |
| 14: Evidential difficulties [S not identified] | 1 | 10 | 11 |
| 15: Evidential difficulties [VS] | 2 | 15 | 17 |
| 16: Evidential difficulties [VDNS] | 2 | 22 | 24 |
| 18: Investigation complete [NSI] | 1 | 1 | 2 |
| Nov | 10 | 83 | 93 |
| 00: Not recognised as an official outcome | 1 | 26 | 27 |
| 01: Charged/summonsed | 1 | 1 | |
| 12: Prosecution prevented [S ill] | 1 | 1 | |
| 13: Prosecution prevented [VW dead/ill] | 1 | 1 | |
| 14: Evidential difficulties [S not identified] | 4 | 9 | 13 |
| 15: Evidential difficulties [VS] | 1 | 13 | 14 |
| 16: Evidential difficulties [VDNS] | 29 | 29 | |
| 18: Investigation complete [NSI] | 3 | 4 | 7 |
| Dec | 3 | 80 | 83 |
| 00: Not recognised as an official outcome | 1 | 42 | 43 |
| 01: Charged/summonsed | 2 | 2 | |
| 13: Prosecution prevented [VW dead/ill] | 1 | 1 | |
| 14: Evidential difficulties [S not identified] | 5 | 5 | |
| 15: Evidential difficulties [VS] | 11 | 11 | |
| 16: Evidential difficulties [VDNS] | 1 | 16 | 17 |
| 18: Investigation complete [NSI] | 4 | 4 | |
| 2025 | 19 | 257 | 276 |
| Jan | 2 | 71 | 73 |
| 00: Not recognised as an official outcome | 1 | 40 | 41 |
| 14: Evidential difficulties [S not identified] | 4 | 4 | |
| 15: Evidential difficulties [VS] | 1 | 10 | 11 |
| 16: Evidential difficulties [VDNS] | 13 | 13 | |
| 18: Investigation complete [NSI] | 4 | 4 | |
| Feb | 7 | 59 | 66 |
| 00: Not recognised as an official outcome | 6 | 43 | 49 |
| 01: Charged/summonsed | 2 | 2 | |
| 12: Prosecution prevented [S ill] | 1 | 1 | |
| 14: Evidential difficulties [S not identified] | 1 | 1 | 2 |
| 15: Evidential difficulties [VS] | 6 | 6 | |
| 16: Evidential difficulties [VDNS] | 5 | 5 | |
| 18: Investigation complete [NSI] | 1 | 1 | |
| Mar | 3 | 71 | 74 |
| 00: Not recognised as an official outcome | 3 | 54 | 57 |
| 01: Charged/summonsed | 1 | 1 | |
| 14: Evidential difficulties [S not identified] | 2 | 2 | |
| 15: Evidential difficulties [VS] | 3 | 3 | |
| 16: Evidential difficulties [VDNS] | 11 | 11 | |
| Apr | 7 | 56 | 63 |
| 00: Not recognised as an official outcome | 7 | 49 | 56 |
| 01: Charged/summonsed | 2 | 2 | |
| 15: Evidential difficulties [VS] | 2 | 2 | |
| 16: Evidential difficulties [VDNS] | 2 | 2 | |
| 18: Investigation complete [NSI] | 1 | 1 | |
| Grand Total | 49 | 573 | 622 |
Please be advised that this search has been conducted under the crime date and not by the reported date. This means that any results brought back will relate to crimes recorded between September 1st, 2024 - April 30th, 2025 and not when the incidents were first reported.
Please see below the meanings of the abbreviations included in the outcome data:
Please note the outcome 00: Not recognised as an official outcome relates to crimes that have not yet been finalised and remain under investigation.
Every report of a rape or other sexual offence is taken at face value and recorded on the force recording crime system, irrespective of the source of the report. This includes reports made by third parties, through partnership working or from other agencies. In addition, some victims do not support police action in terms of engagement in the judicial process, however a referral will still be made to partner agencies to ensure that a victim receives support.
Staff who deal with cases of this nature undertake a comprehensive training and accreditation process to ensure a professional investigation and the best outcome for victims.
South Wales Police continues to prioritise its response to allegations of sexual offences and actively encourages victims to have confidence in reporting these crimes. Our focus, together with our partner agencies is firmly on victim’s needs and improving outcomes whilst increasing the number of offenders brought to justice. South Wales Police have dedicated rape investigation teams, consisting of 114 staff through the force. South Wales Police were a pathfinder force for Operation Soteria and we remain committed to embedding the national operating model to improve our service to victims and judicial outcomes for suspects.