Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
REQUEST
The dates and reasons police have been called to the following
addresses from 1 January 2023 until today, 12 May 2025:
Llanharan Service Station, Llantrisant Road, Llanharan CF72 9NR
(AND)
Spar/Post Office, Llanharry Road, Llanharry CF72 9LH
RESPONSE
We conducted a search on our Crime and Incident recording system (NICHE RMS) for occurrences recorded under the above addresses within the requested time frame.
| Reported date | Llanharan Service Station | Post office and Spar | Grand Total |
| 2023 | 8 | 3 | 11 |
| 20/03/2023 | 2 | 2 | |
| 03/05/2023 | 1 | 1 | |
| 26/05/2023 | 1 | 1 | |
| 31/05/2023 | 3 | 3 | |
| 25/06/2023 | 1 | 1 | |
| 06/09/2023 | 1 | 1 | |
| 15/10/2023 | 1 | 1 | |
| 07/12/2023 | 1 | 1 | |
| 2024 | 5 | 4 | 9 |
| 20/07/2024 | 1 | 1 | |
| 31/07/2024 | 1 | 1 | |
| 10/08/2024 | 1 | 1 | |
| 03/09/2024 | 1 | 1 | |
| 07/09/2024 | 1 | 1 | |
| 27/09/2024 | 1 | 1 | |
| 28/09/2024 | 1 | 1 | |
| 09/11/2024 | 1 | 1 | |
| 12/12/2024 | 1 | 1 | |
| 2025 | 2 | 3 | 5 |
| 29/01/2025 | 1 | 1 | |
| 26/03/2025 | 1 | 1 | |
| 02/04/2025 | 1 | 1 | |
| 08/04/2025 | 1 | 1 | |
| 12/05/2025 | 1 | 1 | |
| Grand Total | 15 | 10 | 25 |
| Occurrence type | Llanharan Service Station | Post office and Spar | Grand Total |
| CR31 Drugs | 1 | 1 | |
| CR37 Violence Against The Person | 2 | 4 | 6 |
| CR40 Burglary | 1 | 1 | |
| CR41 Theft & Handling | 5 | 3 | 8 |
| CR45 Crime Related Incident | 1 | 1 | |
| PS10 Concern for Safety | 2 | 1 | 3 |
| PS31 Alarm | 1 | 1 | |
| PS8 Civil Dispute | 1 | 1 | |
| TR5 Highway Disruption | 1 | 1 | |
| TR6 Road related offence | 2 | 2 | |
| Grand Total | 15 | 10 |
25 |
Please note, these results have been manually interrogated to show only police call outs to the above premises as requested.
Please also note that the data retrieved has been searched on the reported date and therefore this is not necessarily the date the incident/crime occurred.